| Top 3 | ||
| Class Winners | ||
| Best Novice | ||
| Best Mixed Crew | ||
| Best Two Wheel Drive | ||
| John Price Rallying Star Driver Award | ||
| Best Wallasey Crew | ||
| Best Presented Car |

Position |
Driver |
Co-Driver |
Car |
Mins |
Secs |
||||
| 1st | Chris Davis | Brandon Parker | Darrian T90 | 39Min |
27Sec | ||||
| 2nd | Chris Wise | Tracey Taylor-West | MG Metro 6R4 | 39Min |
38Sec | ||||
| 3rd | Peter Stojanov | Tim Stojanov | MG Metro 6R4 | 40Min |
17Sec | ||||
| 4th | Hugh Hunter | Bethan Jones | Ford Focus WRC | 40Min |
35Sec | ||||
| 5th | Gwyndaf Jenkins | Kath Curzon | Darrian T90 | 41Min |
21Sec | ||||
| 6th | Sean Cassidy | Martina Cassidy | Escort Cosworth | 41Min |
53Sec | ||||
| 7th | Keith Taylor | Stephen Rogers | Subaru Impreza | 42Min |
01Sec | ||||
| 8th | Stuart Deeley | Karl Hughes | Banks Lotus 62 | 42Min |
23Sec | ||||
| 9th | Lyndon Barton | Simon Hunter | Ford Escort Mk2 | 42Min |
25Sec | ||||
| 10th | Brian Hardman | Paul Jackson | Ford Escort Mk2 | 42Min |
35Sec |
2008
Printmatters
PROMENADE STAGES RALLY
Top 10 Results
